Sanganer, Jaipur, Rajasthan
GST No. 08BVXPS4653J1ZK
Call 07942542360 74% Response Rate
Weight | PER KG |
Usage/Application | ALL USES |
Material | Galvanized Iron |
Finish | HOT DIP GI |
Diameter | 50x6, 25x6, 25x3 |
Thickness | 3 mm |
Surface Treatment | Galvanized |
Length | 6 mtr |
Micron | 86 % to 96 % Zink Coating |
View Complete details
Equipment Type | HOT DIP GI |
Usage/Application | ALL USAGE |
Material | Hot Dip |
Finish | HOT DIP GI |
Color | Silver |
Size | 25X3, 25x6, 50x6 |
Zinc Coating | 86 % to 96 % Zink |
View Complete details
Weight | PER KG |
Usage/Application | Earthing |
Material | Copper |
Finish | COPPER |
Copper Content | 99.5 % |
Thickness | 0.7 mm - 30 mm |
Width | 1 Inch |
View Complete details