Jaipur, Rajasthan
GST No. 08BVXPS4653J1ZK
Call 07942542360 66% Response Rate
Send Enquiry
| Usage/Application | Switchgear, Transformers, Electrical Industry, Power Generation, Panel Industry, etc |
| Material | Aluminium |
| Dimensions | 20X10, 30X10, 60X10, 40X10, 30X5, 20X10, 20X5, 100X10 |
| Weight | All Sizes Weight |
| Color | SILVER |
| Is It Anodised | Not Anodised |
| Length | 12 FEET |
| Purity | 99.75 (min) |
| Shape | SHARP & RADIUS CORNER |
| Material Grad | 6101 T6 |
Additional Information:
View Complete details
| Usage/Application | Switchgear, Transformers, Electrical Industry, Power Generation, Panel Industry, etc |
| Material | Aluminium |
| Brand | ETP GRADE |
| Dimensions | 20X10, 30X10, 60X10, 40X10, 30X5, 20X10, 20X5, 100X10 |
| Weight | All Sizes Weight |
| Color | SILVER |
| Is It Anodised | Not Anodised |
| Length | 12 FEET |
| Country of Origin | Made in India |
| Purity | 99.75 (min) |
| Shape | SHARP & RADIUS CORNER |
| Material Grad | 6101 T6 |
Additional Information:
View Complete details
| Is It Anodised | Not Anodised |
| Usage/Application | Switcgear, Transformers, Electrical Industry, Panel Industry |
| Brand | SHERA |
View Complete details
| Material | Alluminium |
| Is It Anodised | Anodised |
| Standard | ASTM A706 |
| Material Grade | 6063 |
| Usage/Application | All Industrial purpose |
| Country of Origin | Made in India |
View Complete details